This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player Ranking
| Jugador | Equipo | Height | Weight | G |
|---|---|---|---|---|
| Seth Clemens | 198 | 80 | 0 | |
| Mitchell Childe | - | - | 0 | |
| Daniel Benn | - | - | 0 | |
| Finn Rosetta | 190 | 90 | 0 | |
| John Woolley | 190 | 90 | 0 | |
| Hugo Stones | 190 | 90 | 0 | |
| Tristian Holme | 198 | 90 | 0 | |
| Justin Leggatt | 190 | 90 | 0 | |
| Joey Butler | 180 | 100 | 0 | |
| Marcos Pena | - | - | 0 |
