This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Elite team
| Jugador | Equipo | Height | Weight | G |
|---|---|---|---|---|
| Mario Bellucci | 180 | 80 | 0 | |
| Seth Clemens | 198 | 80 | 0 | |
| Mitchell Childe | 190 | 80 | 0 | |
| Daniel Benn | 190 | 80 | 0 | |
| Finn Rosetta | 190 | 90 | 0 | |
| Koby Brough | 196 | 90 | 0 | |
| Blake Bannan | 180 | 80 | 0 | |
| Intersport | - | - | - | 0 |
| John Woolley | 190 | 90 | 0 | |
| Inicio | - | - | - | 0 |
| Justin Leggatt | 190 | 90 | 0 | |
| Mason Ewing | - | - | 0 | |
| Aiden Leggatt | - | - | 0 | |
| John Woolley | - | - | 0 | |
| Seth Clemens | - | - | 0 | |
| Mitchell Childe | - | - | 0 | |
| Daniel Benn | - | - | 0 | |
| Archie Stead | - | - | 0 | |
| Finn Rosetta | - | - | 0 | |
| Marcos Pena | - | - | 0 |
